| Model RD | Inside Dimension | Dome Rise |
| 30 | 24" | 8" |
| 36 | 31" | 11" |
| 48 | 43" | 13" |
| 60 | 54" | 19" |
| 72 | 67" | 22" |
| 84 | 79" | 25" |
| 96 | 91" | 29" |
WARNING: This Chart is to be used for reference only, You should not begin any framing or curb construction until you have received your order sheet. Not all types of skylights will be available in these sizes. CONSULT US BEFORE YOU CUT.
| Model | Inside Curb | Outside Curb |
| 2028 | 14¼ X 22¼ | 17¼ X 25¼ |
| 2040 | 14¼ X 34¼ | 17¼ X 37¼ |
| 2052 | 14¼ X 46¼ | 17¼ X 49¼ |
| 2076 | 14¼ X 70¼ | 17¼ X 73¼ |
| 2096 | 14¼ X 90¼ | 17¼ X 93¼ |
| 2424 | 18¼ X 18¼ | 21¼ X 21¼ |
| 2452 | 18¼ X 46¼ | 21¼ X 49¼ |
| 2828 | 22¼ X 22¼ | 25¼ X 25¼ |
| 2840 | 22¼ X 34¼ | 25¼ X 37¼ |
| 2852 | 22¼ X 46¼ | 25¼ X 49¼ |
| 2864 | 22¼ X 58¼ | 25¼ X 61¼ |
| 2876 | 22¼ X 70¼ | 25¼ X 93¼ |
| 28100 | 22¼ X 94¼ | 25¼ X 97¼ |
| 3636 | 30¼ X 30¼ | 33¼ X 33¼ |
| 3652 | 30¼ X 46¼ | 33¼ X 49¼ |
| 3676 | 30¼ X 70¼ | 33¼ X 73¼ |
| 3696 | 30¼ X 90¼ | 33¼ X 93¼ |
| 4040 | 34¼ X 34¼ | 37¼ X 37¼ |
| 4052 | 34¼ X 46¼ | 37¼ X 49¼ |
| 4242 | 36¼ X 36¼ | 39¼ X 39¼ |
| 4252 | 36¼ X 46¼ | 39¼ X 73¼ |
| 4296 | 36¼ X 90¼ | 9¼ X 93¼ |
| 4364 | 37¼ X 58¼ | 40¼ X 61¼ |
| 5252 | 46¼ X 46¼ | 49¼ X 49¼ |
| 5264 | 46¼ X 58¼ | 49¼ X 61¼ |
| 5276 | 46¼ X 70¼ | 49¼ X 73¼ |
| 5296 | 46¼ X 90¼ | 49¼ X 93¼ |
| *5298 | 46½ X 92¼ | 49½ X 95¼ |
| 52100 | 46¼ X 94¼ | 49¼ X 97¼ |
| 54102 | 48 X 96 | 51 X 99 |
| 6464 | 58¼ X 58¼ | 61¼ X 61¼ |
| 6476 | 58¼ X 70¼ | 61¼ X 73¼ |
| 6496 | 58¼ X 90¼ | 61¼ X 93¼ |
| 7676 | 70¼ X 70¼ | 73¼ X 73¼ |
| 7696 | 70¼ X 90¼ | 73¼ X 93¼ |
| 9696 | 90¼ X 90¼ | 93¼ X 93¼ |

Save 30% with a
Federal Tax Credit!
You can expect the highest level of service from our Certified Installation Consultants.
Watch the Solatube animation and get the complete picture
E-mail this page to a friend
(opens new window)
Sunsational Skylights
14435 Magnolia Blvd
Sherman Oaks, CA 91423
Phone: (818) 266-7774
Toll Free: 888-783-7774
Email: Send Message